| Bestandsnaam |
|---|
ASL06
- Vier hoofdgroeven voor stuurcomfort en richtingsstabiliteit
- Geoptimaliseerd profiel voor een lagere rolweerstand en minder indringing van stenen
- Robuuste gesloten schouder beschermt tegen stootschade
- De aangebrachte lamellen en het diepe profiel zorgen voor een lange levensduur
Technische gegevens
Scroll naar rechts voor meer
| Maat | Profiel | LI/SS | TL/TT | 3PMSF | Rolweerstand | Grip | Geluid | |
|---|---|---|---|---|---|---|---|---|
| 9R22.5 | ASL06 | 136/134M | TL | E | B | 73 dB (2) | Details |
Specificaties
| Maat | 9R22.5 |
|---|---|
| Profiel | ASL06 |
| LI/SS | 136/134M |
| Ply rating | 14 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| M+S | Ja |
| Diameter (mm) | 966 |
| Breedte (mm) | 227 |
| Belaste straal (mm) | 439 |
| Afrolomtrek (mm) | 2.952 |
| Aanbevolen velg | 6.75 |
| Profieldiepte (mm) | 14,5 |
| Lastcapaciteit (kg-km/h) | 2240.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 2120.000000 |
| Luchtdruk (bar) | 8,3 |
| Grip op nat wegdek | B |
| Brandstofefficiëntie | E |
| Geluidsemissie (decibel) | 73 dB |
| Geluidsemissie (golf) | 2 |
| Aspositie | Vooras |
Downloads
U kunt Aeolus banden vinden in heel Nederland. Ook bij u in de buurt!
Nederlands
English
Deutsch
Français