| Bestandsnaam | 
|---|
 
NEO ALLROADS T2
- Hoge levensduur door extra breed en extra diep profiel
- Optimale handling door slim profiel met 4 Z-vormige langsgroeven
- Geluidsarm en comfortabel dankzij uitgekiend a-symmetrisch blokdesign
- Ongevoelig voor steenophoping door afwisselende profielgroeven
Technische gegevens
Scroll naar rechts voor meer
| Maat | Profiel | LI/SS | TL/TT | 3PMSF | Rolweerstand | Grip | Geluid | |
|---|---|---|---|---|---|---|---|---|
| 205/65R17.5 | NEO ALLROADS T2 | 129/127J(132/132F) | TL | C | C | 73 dB (2) | Details | |
| 215/75R17.5 | NEO ALLROADS T2 | 135/133J | TL | C | C | 73 dB () | Details | |
| 215/75R17.5 | NEO ALLROADS T2 | 135/133J | TL | D | A | 71 dB () | Details | |
| 215/75R17.5 | NEO ALLROADS T2 | 136/134J | TL | C | C | 73 dB () | Details | |
| 235/75R17.5 | NEO ALLROADS T2 | 143/141J(144F) | TL | C | C | 73 dB () | Details | |
| 235/75R17.5 | NEO ALLROADS T2 | 143/141J(146F) | TL | C | C | 73 dB () | Details | |
| 245/70R17.5 | NEO ALLROADS T2 | 143/141J(146F) | TL | C | B | 73 dB () | Details | |
| 265/70R19.5 | NEO ALLROADS T2 | 143/141J(146F) | TL | C | C | 72 dB () | Details | |
| 285/70R19.5 | NEO ALLROADS T2 | 150/148J | TL | C | C | 72 dB () | Details | |
| 385/55R22.5 | NEO ALLROADS T2 | 164K(158L) | TL | B | C | 74 dB () | Details | |
| 385/55R22.5 | NEO ALLROADS T2 | 160K(158L) | TL | C | C | 74 dB () | Details | |
| 385/65R22.5 | NEO ALLROADS T2 | 164K(158L) | TL | B | B | 73 dB () | Details | |
| 425/65R22.5 | NEO ALLROADS T2 | 165K | TL | C | C | 73 dB () | Details | |
| 445/65R22.5 | NEO ALLROADS T2 | 169K | TL | C | B | 74 dB () | Details | 
Specificaties
| Maat | 205/65R17.5 | 
|---|---|
| Profiel | NEO ALLROADS T2 | 
| LI/SS | 129/127J(132/132F) | 
| Ply rating | 14 | 
| TL/TT | TL | 
| Inzet | Regionaal vervoer | 
| 3PMSF | |
| M+S | Ja | 
| Diameter (mm) | 708 | 
| Breedte (mm) | 204 | 
| Afrolomtrek (mm) | 2.223 | 
| Aanbevolen velg | 6.00 | 
| Profieldiepte (mm) | 11 | 
| Lastcapaciteit (kg-km/h) | 1850.000000 | 
| Lastcapaciteit (kg-km/h) dubbel | 1750.000000 | 
| Luchtdruk (bar) | 9 | 
| Grip op nat wegdek | C | 
| Brandstofefficiëntie | C | 
| Geluidsemissie (decibel) | 73 dB | 
| Geluidsemissie (golf) | 2 | 
| Aspositie | Trailer | 
Specificaties
| Maat | 215/75R17.5 | 
|---|---|
| Profiel | NEO ALLROADS T2 | 
| LI/SS | 135/133J | 
| Ply rating | 18 | 
| TL/TT | TL | 
| Inzet | Regionaal vervoer | 
| 3PMSF | |
| M+S | Ja | 
| Diameter (mm) | 795 | 
| Breedte (mm) | 235 | 
| Belaste straal (mm) | 351 | 
| Afrolomtrek (mm) | 2.425 | 
| Aanbevolen velg | 6.00 | 
| Profieldiepte (mm) | 12,5 | 
| Lastcapaciteit (kg-km/h) | 2180.000000 | 
| Lastcapaciteit (kg-km/h) dubbel | 2060.000000 | 
| Luchtdruk (bar) | 8,5 | 
| Grip op nat wegdek | C | 
| Brandstofefficiëntie | C | 
| Geluidsemissie (decibel) | 73 dB | 
| Aspositie | Trailer | 
Specificaties
| Maat | 215/75R17.5 | 
|---|---|
| Profiel | NEO ALLROADS T2 | 
| LI/SS | 135/133J | 
| Ply rating | 18 | 
| TL/TT | TL | 
| Inzet | Regionaal vervoer | 
| 3PMSF | |
| M+S | Ja | 
| Diameter (mm) | 795 | 
| Breedte (mm) | 235 | 
| Belaste straal (mm) | 351 | 
| Afrolomtrek (mm) | 2.425 | 
| Aanbevolen velg | 6.00 | 
| Profieldiepte (mm) | 12,5 | 
| Lastcapaciteit (kg-km/h) | 2180.000000 | 
| Lastcapaciteit (kg-km/h) dubbel | 2060.000000 | 
| Luchtdruk (bar) | 8,5 | 
| Grip op nat wegdek | A | 
| Brandstofefficiëntie | D | 
| Geluidsemissie (decibel) | 71 dB | 
| Aspositie | Trailer | 
Specificaties
| Maat | 215/75R17.5 | 
|---|---|
| Profiel | NEO ALLROADS T2 | 
| LI/SS | 136/134J | 
| Ply rating | 18 | 
| TL/TT | TL | 
| Inzet | Regionaal vervoer | 
| 3PMSF | |
| M+S | Nee | 
| Diameter (mm) | 795 | 
| Breedte (mm) | 235 | 
| Belaste straal (mm) | 351 | 
| Afrolomtrek (mm) | 2.425 | 
| Aanbevolen velg | 6.00 | 
| Profieldiepte (mm) | 12,5 | 
| Lastcapaciteit (kg-km/h) | 2240.000000 | 
| Lastcapaciteit (kg-km/h) dubbel | 2120.000000 | 
| Luchtdruk (bar) | 8,5 | 
| Grip op nat wegdek | C | 
| Brandstofefficiëntie | C | 
| Geluidsemissie (decibel) | 73 dB | 
| Aspositie | Trailer | 
Specificaties
| Maat | 235/75R17.5 | 
|---|---|
| Profiel | NEO ALLROADS T2 | 
| LI/SS | 143/141J(144F) | 
| Ply rating | 18 | 
| TL/TT | TL | 
| Inzet | Regionaal vervoer | 
| 3PMSF | |
| M+S | Ja | 
| Diameter (mm) | 795 | 
| Breedte (mm) | 235 | 
| Belaste straal (mm) | 363 | 
| Afrolomtrek (mm) | 2.425 | 
| Aanbevolen velg | 6.75 | 
| Profieldiepte (mm) | 12,5 | 
| Lastcapaciteit (kg-km/h) | 2720.000000 | 
| Lastcapaciteit (kg-km/h) dubbel | 2570.000000 | 
| Grip op nat wegdek | C | 
| Brandstofefficiëntie | C | 
| Geluidsemissie (decibel) | 73 dB | 
| Aspositie | Trailer | 
Specificaties
| Maat | 235/75R17.5 | 
|---|---|
| Profiel | NEO ALLROADS T2 | 
| LI/SS | 143/141J(146F) | 
| Ply rating | 18 | 
| TL/TT | TL | 
| Inzet | Regionaal vervoer | 
| 3PMSF | |
| M+S | Nee | 
| Diameter (mm) | 795 | 
| Breedte (mm) | 235 | 
| Belaste straal (mm) | 363 | 
| Afrolomtrek (mm) | 2.425 | 
| Aanbevolen velg | 6.75 | 
| Profieldiepte (mm) | 12,5 | 
| Lastcapaciteit (kg-km/h) | 2720.000000 | 
| Lastcapaciteit (kg-km/h) dubbel | 2570.000000 | 
| Grip op nat wegdek | C | 
| Brandstofefficiëntie | C | 
| Geluidsemissie (decibel) | 73 dB | 
| Aspositie | Trailer | 
Specificaties
| Maat | 245/70R17.5 | 
|---|---|
| Profiel | NEO ALLROADS T2 | 
| LI/SS | 143/141J(146F) | 
| Ply rating | 18 | 
| TL/TT | TL | 
| Inzet | Regionaal vervoer | 
| 3PMSF | |
| M+S | Ja | 
| Diameter (mm) | 782 | 
| Breedte (mm) | 254 | 
| Belaste straal (mm) | 358 | 
| Afrolomtrek (mm) | 2.385 | 
| Aanbevolen velg | 7.50 | 
| Profieldiepte (mm) | 11 | 
| Luchtdruk (bar) | 8,75 | 
| Grip op nat wegdek | B | 
| Brandstofefficiëntie | C | 
| Geluidsemissie (decibel) | 73 dB | 
| Aspositie | Trailer | 
Specificaties
| Maat | 265/70R19.5 | 
|---|---|
| Profiel | NEO ALLROADS T2 | 
| LI/SS | 143/141J(146F) | 
| Ply rating | 18 | 
| TL/TT | TL | 
| Inzet | Regionaal vervoer | 
| 3PMSF | |
| M+S | Ja | 
| Diameter (mm) | 868 | 
| Breedte (mm) | 258 | 
| Belaste straal (mm) | 403 | 
| Afrolomtrek (mm) | 2.647 | 
| Aanbevolen velg | 7.50 | 
| Profieldiepte (mm) | 13 | 
| Grip op nat wegdek | C | 
| Brandstofefficiëntie | C | 
| Geluidsemissie (decibel) | 72 dB | 
| Aspositie | Trailer | 
Specificaties
| Maat | 285/70R19.5 | 
|---|---|
| Profiel | NEO ALLROADS T2 | 
| LI/SS | 150/148J | 
| Ply rating | 18 | 
| TL/TT | TL | 
| Inzet | Regionaal vervoer | 
| 3PMSF | |
| M+S | Ja | 
| Diameter (mm) | 891 | 
| Breedte (mm) | 240 | 
| Belaste straal (mm) | 414 | 
| Afrolomtrek (mm) | 2.413 | 
| Aanbevolen velg | 8.25 | 
| Profieldiepte (mm) | 12,5 | 
| Lastcapaciteit (kg-km/h) | 3350.000000 | 
| Lastcapaciteit (kg-km/h) dubbel | 3150.000000 | 
| Luchtdruk (bar) | 9 | 
| Grip op nat wegdek | C | 
| Brandstofefficiëntie | C | 
| Geluidsemissie (decibel) | 72 dB | 
| Aspositie | Trailer | 
Specificaties
| Maat | 385/55R22.5 | 
|---|---|
| Profiel | NEO ALLROADS T2 | 
| LI/SS | 164K(158L) | 
| Ply rating | 20 | 
| TL/TT | TL | 
| Inzet | Regionaal vervoer | 
| 3PMSF | |
| M+S | Nee | 
| Diameter (mm) | 1.000 | 
| Breedte (mm) | 382 | 
| Belaste straal (mm) | 461 | 
| Afrolomtrek (mm) | 3.260 | 
| Aanbevolen velg | 11.75 | 
| Profieldiepte (mm) | 15,5 | 
| Luchtdruk (bar) | 9 | 
| Grip op nat wegdek | C | 
| Brandstofefficiëntie | B | 
| Geluidsemissie (decibel) | 74 dB | 
| Aspositie | Trailer | 
Specificaties
| Maat | 385/55R22.5 | 
|---|---|
| Profiel | NEO ALLROADS T2 | 
| LI/SS | 160K(158L) | 
| Ply rating | 20 | 
| TL/TT | TL | 
| Inzet | Regionaal vervoer | 
| 3PMSF | |
| M+S | Ja | 
| Diameter (mm) | 1.000 | 
| Breedte (mm) | 382 | 
| Belaste straal (mm) | 461 | 
| Afrolomtrek (mm) | 3.260 | 
| Aanbevolen velg | 11.75 | 
| Profieldiepte (mm) | 15,5 | 
| Lastcapaciteit (kg-km/h) | 4500.000000 | 
| Lastcapaciteit (kg-km/h) dubbel | 4250.000000 | 
| Luchtdruk (bar) | 9 | 
| Grip op nat wegdek | C | 
| Brandstofefficiëntie | C | 
| Geluidsemissie (decibel) | 74 dB | 
| Aspositie | Trailer | 
Specificaties
| Maat | 385/65R22.5 | 
|---|---|
| Profiel | NEO ALLROADS T2 | 
| LI/SS | 164K(158L) | 
| Ply rating | 20 | 
| TL/TT | TL | 
| Inzet | Regionaal vervoer | 
| 3PMSF | |
| M+S | Ja | 
| Diameter (mm) | 1.077 | 
| Breedte (mm) | 380 | 
| Belaste straal (mm) | 492 | 
| Afrolomtrek (mm) | 3.285 | 
| Aanbevolen velg | 11.75 | 
| Profieldiepte (mm) | 17 | 
| Lastcapaciteit (kg-km/h) | 5000.000000 | 
| Lastcapaciteit (kg-km/h) dubbel | 4250.000000 | 
| Luchtdruk (bar) | 9,3 | 
| Grip op nat wegdek | B | 
| Brandstofefficiëntie | B | 
| Geluidsemissie (decibel) | 73 dB | 
| Aspositie | Trailer | 
Specificaties
| Maat | 425/65R22.5 | 
|---|---|
| Profiel | NEO ALLROADS T2 | 
| LI/SS | 165K | 
| Ply rating | 20 | 
| TL/TT | TL | 
| Inzet | Regionaal vervoer | 
| 3PMSF | |
| M+S | Ja | 
| Diameter (mm) | 1.119 | 
| Breedte (mm) | 414 | 
| Belaste straal (mm) | 515 | 
| Afrolomtrek (mm) | 3.413 | 
| Aanbevolen velg | 12.25 | 
| Profieldiepte (mm) | 16,5 | 
| Luchtdruk (bar) | 8,25 | 
| Grip op nat wegdek | C | 
| Brandstofefficiëntie | C | 
| Geluidsemissie (decibel) | 73 dB | 
| Aspositie | Trailer | 
Specificaties
| Maat | 445/65R22.5 | 
|---|---|
| Profiel | NEO ALLROADS T2 | 
| LI/SS | 169K | 
| Ply rating | 20 | 
| TL/TT | TL | 
| Inzet | Regionaal vervoer | 
| 3PMSF | |
| M+S | Ja | 
| Diameter (mm) | 1.146 | 
| Breedte (mm) | 440 | 
| Belaste straal (mm) | 523 | 
| Afrolomtrek (mm) | 3.495 | 
| Aanbevolen velg | 13.00 | 
| Profieldiepte (mm) | 16,5 | 
| Luchtdruk (bar) | 9 | 
| Grip op nat wegdek | B | 
| Brandstofefficiëntie | C | 
| Geluidsemissie (decibel) | 74 dB | 
| Aspositie | Trailer | 
Downloads
 
U kunt Aeolus banden vinden in heel Nederland. Ook bij u in de buurt!
 Nederlands
 Nederlands
 English
 English
 Deutsch
 Deutsch
 Français
 Français
 
