ASR65
- Designed for regional transport
- Ideal for steer axle use
- Strong performance in wet conditions
- Reliable tyre for daily truck operations
Technische gegevens
Scroll naar rechts voor meer
| Maat | Profiel | LI/SS | TL/TT | 3PMSF | Rolweerstand | Grip | Geluid | |
|---|---|---|---|---|---|---|---|---|
| 10R22.5 | ASR65 | 144/142M | TL | C | B | 73 dB () | Details | |
| 12R22.5 | ASR65 | 152/149M | TL | D | C | 73 dB (2) | Details |
Specificaties
| Maat | 10R22.5 |
|---|---|
| Profiel | ASR65 |
| LI/SS | 144/142M |
| Ply rating | 16 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| M+S | Nee |
| Diameter (mm) | 1.020 |
| Breedte (mm) | 248 |
| Afrolomtrek (mm) | 3.111 |
| Aanbevolen velg | 7.50 |
| Profieldiepte (mm) | 14,5 |
| Lastcapaciteit (kg-km/h) | 2800.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 2650.000000 |
| Luchtdruk (bar) | 9 |
| Grip op nat wegdek | B |
| Brandstofefficiëntie | C |
| Geluidsemissie (decibel) | 73 dB |
| Aspositie | Vooras |
Specificaties
| Maat | 12R22.5 |
|---|---|
| Profiel | ASR65 |
| LI/SS | 152/149M |
| Ply rating | 18 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| M+S | Nee |
| Diameter (mm) | 1.077 |
| Breedte (mm) | 302 |
| Afrolomtrek (mm) | 3.284 |
| Aanbevolen velg | 9.00 |
| Profieldiepte (mm) | 16,5 |
| Lastcapaciteit (kg-km/h) | 3550.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 3250.000000 |
| Luchtdruk (bar) | 9,3 |
| Grip op nat wegdek | C |
| Brandstofefficiëntie | D |
| Geluidsemissie (decibel) | 73 dB |
| Geluidsemissie (golf) | 2 |
| Aspositie | Vooras |
U kunt Aeolus banden vinden in heel Nederland. Ook bij u in de buurt!
Nederlands
English
Deutsch
Français