Bestandsnaam | ||
---|---|---|
Truck brochure | Downloaden |

NEO ALLROADS D+
- Uitstekende levensduur door breder richtinggebonden profieldesign met diepere groeven
- Perfecte handling op droog en nat wegdek door verfijnde profielstructuur (3D sipes)
- Extra gordellaag (FRC) versterkt het karkas en verbetert duurzaamheid en herprofileren
- Blijvend hoge tractie dankzij speciaal groevendesign (sipes)
- Evenwichtig slijtagepatroon door versterkt schouderdesign (RSR)
- Hoge levensduur door extra anti-slijtlaag in loopvlakcompound dankzij speciaal groevendesign (sipes)
Technische gegevens
Scroll naar rechts voor meer
Maat | Profiel | LI/SS | TL/TT | 3PMSF | Rolweerstand | Grip | Geluid | |
---|---|---|---|---|---|---|---|---|
295/60R22.5 | NEO ALLROADS D+ | 150/147K (149/146L) | TL | N/A | N/A | 100 dB () | Details | |
315/80R22.5 | NEO ALLROADS D+ | 156/150L (154/150M) | TL | D | B | 73 dB (1) | Details | |
295/80R22.5 | NEO ALLROADS D+ | 152/148M | TL | N/A | N/A | 100 dB () | Details | |
315/70R22.5 | NEO ALLROADS D+ | 152/148M (154/150L) | TL | D | B | 73 dB (1) | Details | |
315/80R22.5 | NEO ALLROADS D+ | 156/150L (154/150M) | N/A | D | B | 73 dB (1) | Details | |
315/60R22.5 | NEO ALLROADS D+ | 152/148L | TL | D | B | 73 dB (1) | Details |
Specificaties
Maat | 295/60R22.5 |
---|---|
Profiel | NEO ALLROADS D+ |
LI/SS | 150/147K (149/146L) |
Ply rating | 18 |
TL/TT | TL |
Inzet | Regionaal vervoer |
3PMSF | |
M+S | Ja |
Diameter (mm) | 927 |
Breedte (mm) | 290 |
Belaste straal (mm) | 0 |
Afrolomtrek (mm) | 2.827 |
Aanbevolen velg | 9.00 - 22.5 |
Toegestane velg | 8.25 |
Profieldiepte (mm) | 18 |
Lastcapaciteit (kg-km/h) | 0.000000 |
Lastcapaciteit (kg-km/h) dubbel | 0.000000 |
Luchtdruk (bar) | 9 |
Grip op nat wegdek | N/A |
Brandstofefficiëntie | N/A |
Geluidsemissie (decibel) | 100 dB |
Aspositie | Trekas |
Specificaties
Maat | 315/80R22.5 |
---|---|
Profiel | NEO ALLROADS D+ |
LI/SS | 156/150L (154/150M) |
Ply rating | 18 |
TL/TT | TL |
Inzet | Regionaal vervoer |
3PMSF | |
M+S | Ja |
Diameter (mm) | 1.091 |
Breedte (mm) | 317 |
Belaste straal (mm) | 0 |
Afrolomtrek (mm) | 3.328 |
Aanbevolen velg | 9.00 - 22.5 |
Profieldiepte (mm) | 21 |
Lastcapaciteit (kg-km/h) | 0.000000 |
Lastcapaciteit (kg-km/h) dubbel | 0.000000 |
Luchtdruk (bar) | 8,5 |
Grip op nat wegdek | B |
Brandstofefficiëntie | D |
Geluidsemissie (decibel) | 73 dB |
Geluidsemissie (golf) | 1 |
Aspositie | Trekas |
Specificaties
Maat | 295/80R22.5 |
---|---|
Profiel | NEO ALLROADS D+ |
LI/SS | 152/148M |
Ply rating | 18 |
TL/TT | TL |
Inzet | Regionaal vervoer |
3PMSF | |
M+S | Ja |
Diameter (mm) | 1.062 |
Breedte (mm) | 298 |
Belaste straal (mm) | 0 |
Afrolomtrek (mm) | 3.239 |
Aanbevolen velg | 9.00 - 22.5 |
Toegestane velg | 8.25 |
Profieldiepte (mm) | 22 |
Lastcapaciteit (kg-km/h) | 0.000000 |
Lastcapaciteit (kg-km/h) dubbel | 0.000000 |
Luchtdruk (bar) | 8,5 |
Grip op nat wegdek | N/A |
Brandstofefficiëntie | N/A |
Geluidsemissie (decibel) | 100 dB |
Aspositie | Trekas |
Specificaties
Maat | 315/70R22.5 |
---|---|
Profiel | NEO ALLROADS D+ |
LI/SS | 152/148M (154/150L) |
Ply rating | 18 |
TL/TT | TL |
Inzet | Regionaal vervoer |
3PMSF | |
M+S | Ja |
Diameter (mm) | 1.023 |
Breedte (mm) | 281 |
Belaste straal (mm) | 0 |
Afrolomtrek (mm) | 3.120 |
Aanbevolen velg | 9.00 - 22.5 |
Profieldiepte (mm) | 21 |
Lastcapaciteit (kg-km/h) | 0.000000 |
Lastcapaciteit (kg-km/h) dubbel | 0.000000 |
Luchtdruk (bar) | 9 |
Grip op nat wegdek | B |
Brandstofefficiëntie | D |
Geluidsemissie (decibel) | 73 dB |
Geluidsemissie (golf) | 1 |
Aspositie | Trekas |
Specificaties
Maat | 315/80R22.5 |
---|---|
Profiel | NEO ALLROADS D+ |
LI/SS | 156/150L (154/150M) |
Ply rating | 18 |
TL/TT | N/A |
Inzet | Regionaal vervoer |
3PMSF | |
M+S | Ja |
Diameter (mm) | 1.091 |
Breedte (mm) | 317 |
Belaste straal (mm) | 0 |
Afrolomtrek (mm) | 3.328 |
Aanbevolen velg | 9.00 - 22.5 |
Profieldiepte (mm) | 21 |
Lastcapaciteit (kg-km/h) | 0.000000 |
Lastcapaciteit (kg-km/h) dubbel | 0.000000 |
Luchtdruk (bar) | 8,5 |
Grip op nat wegdek | B |
Brandstofefficiëntie | D |
Geluidsemissie (decibel) | 73 dB |
Geluidsemissie (golf) | 1 |
Aspositie | Trekas |
Specificaties
Maat | 315/60R22.5 |
---|---|
Profiel | NEO ALLROADS D+ |
LI/SS | 152/148L |
Ply rating | 20 |
TL/TT | TL |
Inzet | Regionaal vervoer |
3PMSF | |
M+S | Ja |
Diameter (mm) | 956 |
Breedte (mm) | 314 |
Belaste straal (mm) | 443 |
Afrolomtrek (mm) | 2.916 |
Aanbevolen velg | 9.00x22.5 |
Toegestane velg | 9.75x22.5 |
Profieldiepte (mm) | 19 |
Lastcapaciteit (kg-km/h) | 0.000000 |
Lastcapaciteit (kg-km/h) dubbel | 0.000000 |
Luchtdruk (bar) | 8,3 |
Grip op nat wegdek | B |
Brandstofefficiëntie | D |
Geluidsemissie (decibel) | 73 dB |
Geluidsemissie (golf) | 1 |
Aspositie | Trekas |
Downloads

U kunt Aeolus banden vinden in heel Nederland. Ook bij u in de buurt!