AEX5
- Suitable for heavy earthmoving
- Strong tyre for intensive use
- Good grip on loose surfaces
- Reliable choice for excavators
Technische gegevens
Scroll naar rechts voor meer
| Maat | LI/SS | Star rating | Profieldiepte (mm) | |
|---|---|---|---|---|
| 290/90-20 | 168A2 | 26 | Details | |
| 290/90-20 | 168A2 | 26 | Details | |
| 290/90-20 | 168A2 | 26 | Details | |
| 290/90R20 | 168A2 | 26 | Details | |
| 290/90R20 | 168A2 | 26 | Details |
Specificaties
| Maat | 290/90-20 |
|---|---|
| Profiel | AEX5 |
| Ply rating | 18 |
| TL/TT | TT |
| Aanbevolen velg | 8.00 |
| Breedte (mm) | 293 |
| Diameter (mm) | 1.065 |
| Profieldiepte (mm) | 26 |
| Luchtdruk (bar) | 9 |
| Radiaal/diagonaal | Diagonaal |
| Inzet |
|
Specificaties
| Maat | 290/90-20 |
|---|---|
| Profiel | AEX5 |
| Ply rating | 18 |
| TL/TT | TT |
| Aanbevolen velg | 8.00 |
| Breedte (mm) | 293 |
| Diameter (mm) | 1.065 |
| Profieldiepte (mm) | 26 |
| Luchtdruk (bar) | 9 |
| Radiaal/diagonaal | Diagonaal |
| Inzet |
|
Specificaties
| Maat | 290/90-20 |
|---|---|
| Profiel | AEX5 |
| Ply rating | 18 |
| TL/TT | TT |
| Aanbevolen velg | 8.00 |
| Breedte (mm) | 293 |
| Diameter (mm) | 1.065 |
| Profieldiepte (mm) | 26 |
| Luchtdruk (bar) | 9 |
| Radiaal/diagonaal | Diagonaal |
| Inzet |
|
Specificaties
| Maat | 290/90R20 |
|---|---|
| Profiel | AEX5 |
| Ply rating | 18 |
| TL/TT | TT |
| Aanbevolen velg | 8.00 |
| Breedte (mm) | 293 |
| Diameter (mm) | 1.065 |
| Profieldiepte (mm) | 26 |
| Luchtdruk (bar) | 9 |
| Radiaal/diagonaal | Radiaal |
| Inzet |
|
Specificaties
| Maat | 290/90R20 |
|---|---|
| Profiel | AEX5 |
| Ply rating | 18 |
| TL/TT | TT |
| Aanbevolen velg | 8.00 |
| Breedte (mm) | 293 |
| Diameter (mm) | 1.065 |
| Profieldiepte (mm) | 26 |
| Luchtdruk (bar) | 9 |
| Radiaal/diagonaal | Radiaal |
| Inzet |
|
U kunt Aeolus banden vinden in heel Nederland. Ook bij u in de buurt!
Nederlands
English
Deutsch
Français