| Bestandsnaam |
|---|
NEO FUEL S+
- Deze voorasband is speciaal ontwikkeld voor de lange afstanden
- Speciale rubbercompound voor lage rolweerstand en een verhoogd kilometrage
- Brede karkas opbouw met extra sterke schouders voor meer stabiliteit
- Met High-Load specificatie voor Euro-6 vrachtwagens
- Met 3PMSF-markering
Technische gegevens
Scroll naar rechts voor meer
| Maat | Profiel | LI/SS | TL/TT | 3PMSF | Rolweerstand | Grip | Geluid | |
|---|---|---|---|---|---|---|---|---|
| 315/60R22.5 | NEO FUEL S+ | 154/148L | TL | B | C | 73 dB () | Details | |
| 315/60R22.5 | NEO FUEL S+ | 153/150L | TL | B | C | 73 dB (2) | Details |
Specificaties
| Maat | 315/60R22.5 |
|---|---|
| Profiel | NEO FUEL S+ |
| LI/SS | 154/148L |
| Ply rating | 20 |
| TL/TT | TL |
| Inzet | Internationaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 945 |
| Breedte (mm) | 314 |
| Afrolomtrek (mm) | 2.882 |
| Aanbevolen velg | 9.75 |
| Profieldiepte (mm) | 14 |
| Lastcapaciteit (kg-km/h) | 3750.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 4250.000000 |
| Luchtdruk (bar) | 9 |
| Grip op nat wegdek | C |
| Brandstofefficiëntie | B |
| Geluidsemissie (decibel) | 73 dB |
| Aspositie | Vooras |
Specificaties
| Maat | 315/60R22.5 |
|---|---|
| Profiel | NEO FUEL S+ |
| LI/SS | 153/150L |
| Ply rating | 20 |
| TL/TT | TL |
| Inzet | productDetail.technicalData.usage.long-haul |
| M+S | Ja |
| Aanbevolen velg | 9.75 |
| Profieldiepte (mm) | 14 |
| Grip op nat wegdek | C |
| Brandstofefficiëntie | B |
| Geluidsemissie (decibel) | 73 dB |
| Geluidsemissie (golf) | 2 |
| Aspositie | Vooras |
Downloads
U kunt Aeolus banden vinden in heel Nederland. Ook bij u in de buurt!
Nederlands
English
Deutsch
Français