ASR79
- Stabiele vormgeving van de gehele constructie, inclusief het karkas
- Nauwkeurig stuurgedrag dankzij het voor de stuuras ontworpen profiel
- Hogere stabiliteit in bochten dankzij de stabiele schouder
- Ideaal voor rangeren en draaien in kleine ruimtes
Technische gegevens
Scroll naar rechts voor meer
| Maat | Profiel | LI/SS | TL/TT | 3PMSF | Rolweerstand | Grip | Geluid | |
|---|---|---|---|---|---|---|---|---|
| 245/70R19.5 | ASR79 | 144/142J | TL | E | C | 72 dB () | Details | |
| 265/70R19.5 | ASR79 | 143/141J | TL | D | C | 71 dB (1) | Details | |
| 11R22.5 | ASR79 | 146/143M(148/145L) | TL | D | C | 71 dB () | Details | |
| 255/70R22.5 | ASR79 | 140/137M(140/140L) | TL | D | C | 72 dB () | Details | |
| 295/60R22.5 | ASR79 | 150/147K(149/146L) | TL | D | C | 73 dB () | Details |
Specificaties
| Maat | 245/70R19.5 |
|---|---|
| Profiel | ASR79 |
| LI/SS | 144/142J |
| Ply rating | 18 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 853 |
| Breedte (mm) | 248 |
| Afrolomtrek (mm) | 2.602 |
| Aanbevolen velg | 7.50 |
| Profieldiepte (mm) | 15 |
| Lastcapaciteit (kg-km/h) | 2800.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 2650.000000 |
| Luchtdruk (bar) | 9 |
| Grip op nat wegdek | C |
| Brandstofefficiëntie | E |
| Geluidsemissie (decibel) | 72 dB |
| Aspositie | Vooras |
Specificaties
| Maat | 265/70R19.5 |
|---|---|
| Profiel | ASR79 |
| LI/SS | 143/141J |
| Ply rating | 18 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 867 |
| Breedte (mm) | 258 |
| Afrolomtrek (mm) | 2.644 |
| Aanbevolen velg | 7.50 |
| Profieldiepte (mm) | 13 |
| Lastcapaciteit (kg-km/h) | 2720.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 2570.000000 |
| Luchtdruk (bar) | 8,3 |
| Grip op nat wegdek | C |
| Brandstofefficiëntie | D |
| Geluidsemissie (decibel) | 71 dB |
| Geluidsemissie (golf) | 1 |
| Aspositie | Vooras |
Specificaties
| Maat | 11R22.5 |
|---|---|
| Profiel | ASR79 |
| LI/SS | 146/143M(148/145L) |
| Ply rating | 16 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 1.051 |
| Breedte (mm) | 280 |
| Afrolomtrek (mm) | 3.206 |
| Aanbevolen velg | 8.25 |
| Profieldiepte (mm) | 15 |
| Lastcapaciteit (kg-km/h) | 3000.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 2725.000000 |
| Luchtdruk (bar) | 8,3 |
| Grip op nat wegdek | C |
| Brandstofefficiëntie | D |
| Geluidsemissie (decibel) | 71 dB |
| Aspositie | Vooras |
Specificaties
| Maat | 255/70R22.5 |
|---|---|
| Profiel | ASR79 |
| LI/SS | 140/137M(140/140L) |
| Ply rating | 16 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 928 |
| Breedte (mm) | 250 |
| Afrolomtrek (mm) | 2.830 |
| Aanbevolen velg | 7.50 |
| Profieldiepte (mm) | 15 |
| Lastcapaciteit (kg-km/h) | 2500.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 2300.000000 |
| Luchtdruk (bar) | 8,3 |
| Grip op nat wegdek | C |
| Brandstofefficiëntie | D |
| Geluidsemissie (decibel) | 72 dB |
| Aspositie | Vooras |
Specificaties
| Maat | 295/60R22.5 |
|---|---|
| Profiel | ASR79 |
| LI/SS | 150/147K(149/146L) |
| Ply rating | 18 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 919 |
| Breedte (mm) | 292 |
| Afrolomtrek (mm) | 2.802 |
| Aanbevolen velg | 9.00 |
| Profieldiepte (mm) | 15 |
| Lastcapaciteit (kg-km/h) | 3350.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 3075.000000 |
| Luchtdruk (bar) | 9 |
| Grip op nat wegdek | C |
| Brandstofefficiëntie | D |
| Geluidsemissie (decibel) | 73 dB |
| Aspositie | Vooras |
U kunt Aeolus banden vinden in heel Nederland. Ook bij u in de buurt!
Nederlands
English
Deutsch
Français