AGC08
- Geschikt voor stuur- en traileras
- Geschikt voor on/off road
- Sterke prestaties op zowel vaste als losse, modderige ondergrond
- Met uitstekende drainage en antislip karakter
Technische gegevens
Scroll naar rechts voor meer
| Maat | Profiel | LI/SS | TL/TT | 3PMSF | Rolweerstand | Grip | Geluid | |
|---|---|---|---|---|---|---|---|---|
| 7.50R16 | AGC08 | 122/118L | TT | E | B | 73 dB () | Details | |
| 8.25R16 | AGC08 | 126/122L | TT | D | C | 72 dB () | Details | |
| 10.00R20 | AGC08 | 146/143K | TT | C | B | 74 dB () | Details | |
| 10.00R20 | AGC08 | 146/143K | TT | C | B | 74 dB () | Details | |
| 11.00R20 | AGC08 | 150/147K | TT | D | C | 71 dB (1) | Details | |
| 11.00R20 | AGC08 | 150/147K | TT | C | B | 74 dB () | Details | |
| 12.00R20 | AGC08 | 154/151K | TT | C | B | 74 dB () | Details | |
| 8.25R20 | AGC08 | 136/134K | TT | D | B | 73 dB () | Details | |
| 9.00R20 | AGC08 | 144/142K | TT | D | B | 74 dB () | Details | |
| 10R22.5 | AGC08 | 144/142L | TL | D | C | 71 dB () | Details | |
| 11R22.5 | AGC08 | 146/143L(148/145K) | TL | D | B | 74 dB () | Details | |
| 12R22.5 | AGC08 | 152/149L | TL | D | B | 74 dB () | Details | |
| 12.00R24 | AGC08 | 160/157K | TT | C | B | 74 dB () | Details | |
| 12R24.5 | AGC08 | 154/151L | TL | Details |
Specificaties
| Maat | 7.50R16 |
|---|---|
| Profiel | AGC08 |
| LI/SS | 122/118L |
| Ply rating | 14 |
| TL/TT | TT |
| Inzet | Gemengd vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 807 |
| Breedte (mm) | 214 |
| Afrolomtrek (mm) | 2.461 |
| Aanbevolen velg | 6.00G |
| Profieldiepte (mm) | 13 |
| Lastcapaciteit (kg-km/h) | 1500.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 1320.000000 |
| Luchtdruk (bar) | 7,7 |
| Grip op nat wegdek | B |
| Brandstofefficiëntie | E |
| Geluidsemissie (decibel) | 73 dB |
| Aspositie | Alle assen |
Specificaties
| Maat | 8.25R16 |
|---|---|
| Profiel | AGC08 |
| LI/SS | 126/122L |
| Ply rating | 14 |
| TL/TT | TT |
| Inzet | Gemengd vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 850 |
| Breedte (mm) | 228 |
| Afrolomtrek (mm) | 2.592 |
| Aanbevolen velg | 6.50H |
| Profieldiepte (mm) | 13 |
| Lastcapaciteit (kg-km/h) | 1700.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 1500.000000 |
| Luchtdruk (bar) | 6,7 |
| Grip op nat wegdek | C |
| Brandstofefficiëntie | D |
| Geluidsemissie (decibel) | 72 dB |
| Aspositie | Alle assen |
Specificaties
| Maat | 10.00R20 |
|---|---|
| Profiel | AGC08 |
| LI/SS | 146/143K |
| Ply rating | 16 |
| TL/TT | TT |
| Inzet | Gemengd vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 1.054 |
| Breedte (mm) | 274 |
| Afrolomtrek (mm) | 3.215 |
| Aanbevolen velg | 7.50 |
| Profieldiepte (mm) | 16,5 |
| Lastcapaciteit (kg-km/h) | 3000.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 2720.000000 |
| Luchtdruk (bar) | 8,3 |
| Grip op nat wegdek | B |
| Brandstofefficiëntie | C |
| Geluidsemissie (decibel) | 74 dB |
| Aspositie | Alle assen |
Specificaties
| Maat | 10.00R20 |
|---|---|
| Profiel | AGC08 |
| LI/SS | 146/143K |
| Ply rating | 16 |
| TL/TT | TT |
| Inzet | Gemengd vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 1.054 |
| Breedte (mm) | 274 |
| Afrolomtrek (mm) | 3.215 |
| Aanbevolen velg | 7.50 |
| Profieldiepte (mm) | 16,5 |
| Lastcapaciteit (kg-km/h) | 3000.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 2725.000000 |
| Luchtdruk (bar) | 8,3 |
| Grip op nat wegdek | B |
| Brandstofefficiëntie | C |
| Geluidsemissie (decibel) | 74 dB |
| Aspositie | Alle assen |
Specificaties
| Maat | 11.00R20 |
|---|---|
| Profiel | AGC08 |
| LI/SS | 150/147K |
| Ply rating | 18 |
| TL/TT | TT |
| Inzet | Gemengd vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 1.087 |
| Breedte (mm) | 287 |
| Afrolomtrek (mm) | 3.315 |
| Aanbevolen velg | 8.00 |
| Profieldiepte (mm) | 17 |
| Lastcapaciteit (kg-km/h) | 3350.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 3075.000000 |
| Luchtdruk (bar) | 8,3 |
| Grip op nat wegdek | C |
| Brandstofefficiëntie | D |
| Geluidsemissie (decibel) | 71 dB |
| Geluidsemissie (golf) | 1 |
| Aspositie | Alle assen |
Specificaties
| Maat | 11.00R20 |
|---|---|
| Profiel | AGC08 |
| LI/SS | 150/147K |
| Ply rating | 16 |
| TL/TT | TT |
| Inzet | Gemengd vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 1.087 |
| Breedte (mm) | 287 |
| Afrolomtrek (mm) | 3.315 |
| Aanbevolen velg | 8.00 |
| Profieldiepte (mm) | 17 |
| Lastcapaciteit (kg-km/h) | 3350.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 3075.000000 |
| Luchtdruk (bar) | 8,3 |
| Grip op nat wegdek | B |
| Brandstofefficiëntie | C |
| Geluidsemissie (decibel) | 74 dB |
| Aspositie | Alle assen |
Specificaties
| Maat | 12.00R20 |
|---|---|
| Profiel | AGC08 |
| LI/SS | 154/151K |
| Ply rating | 18 |
| TL/TT | TT |
| Inzet | Gemengd vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 1.123 |
| Breedte (mm) | 310 |
| Afrolomtrek (mm) | 3.425 |
| Aanbevolen velg | 8.50 |
| Profieldiepte (mm) | 17,5 |
| Lastcapaciteit (kg-km/h) | 3750.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 3450.000000 |
| Luchtdruk (bar) | 8,3 |
| Grip op nat wegdek | B |
| Brandstofefficiëntie | C |
| Geluidsemissie (decibel) | 74 dB |
| Aspositie | Alle assen |
Specificaties
| Maat | 8.25R20 |
|---|---|
| Profiel | AGC08 |
| LI/SS | 136/134K |
| Ply rating | 14 |
| TL/TT | TT |
| Inzet | Gemengd vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 967 |
| Breedte (mm) | 232 |
| Afrolomtrek (mm) | 2.949 |
| Aanbevolen velg | 6.50 |
| Profieldiepte (mm) | 14,5 |
| Lastcapaciteit (kg-km/h) | 2240.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 2120.000000 |
| Luchtdruk (bar) | 8,3 |
| Grip op nat wegdek | B |
| Brandstofefficiëntie | D |
| Geluidsemissie (decibel) | 73 dB |
| Aspositie | Alle assen |
Specificaties
| Maat | 9.00R20 |
|---|---|
| Profiel | AGC08 |
| LI/SS | 144/142K |
| Ply rating | 16 |
| TL/TT | TT |
| Inzet | Gemengd vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 1.025 |
| Breedte (mm) | 256 |
| Afrolomtrek (mm) | 3.126 |
| Aanbevolen velg | 7.00 |
| Profieldiepte (mm) | 15,5 |
| Lastcapaciteit (kg-km/h) | 2800.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 2650.000000 |
| Luchtdruk (bar) | 9 |
| Grip op nat wegdek | B |
| Brandstofefficiëntie | D |
| Geluidsemissie (decibel) | 74 dB |
| Aspositie | Alle assen |
Specificaties
| Maat | 10R22.5 |
|---|---|
| Profiel | AGC08 |
| LI/SS | 144/142L |
| Ply rating | 16 |
| TL/TT | TL |
| Inzet | Gemengd vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 1.022 |
| Breedte (mm) | 252 |
| Afrolomtrek (mm) | 3.117 |
| Aanbevolen velg | 7.50 |
| Profieldiepte (mm) | 15,5 |
| Lastcapaciteit (kg-km/h) | 2800.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 2650.000000 |
| Luchtdruk (bar) | 9 |
| Grip op nat wegdek | C |
| Brandstofefficiëntie | D |
| Geluidsemissie (decibel) | 71 dB |
| Aspositie | Alle assen |
Specificaties
| Maat | 11R22.5 |
|---|---|
| Profiel | AGC08 |
| LI/SS | 146/143L(148/145K) |
| Ply rating | 16 |
| TL/TT | TL |
| Inzet | Gemengd vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 1.054 |
| Breedte (mm) | 281 |
| Afrolomtrek (mm) | 3.215 |
| Aanbevolen velg | 8.25 |
| Profieldiepte (mm) | 17 |
| Lastcapaciteit (kg-km/h) | 3000.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 2725.000000 |
| Luchtdruk (bar) | 8,3 |
| Grip op nat wegdek | B |
| Brandstofefficiëntie | D |
| Geluidsemissie (decibel) | 74 dB |
| Aspositie | Alle assen |
Specificaties
| Maat | 12R22.5 |
|---|---|
| Profiel | AGC08 |
| LI/SS | 152/149L |
| Ply rating | 18 |
| TL/TT | TL |
| Inzet | Gemengd vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 1.076 |
| Breedte (mm) | 303 |
| Afrolomtrek (mm) | 3.282 |
| Aanbevolen velg | 9.00 |
| Profieldiepte (mm) | 17 |
| Lastcapaciteit (kg-km/h) | 3550.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 3250.000000 |
| Luchtdruk (bar) | 9,3 |
| Grip op nat wegdek | B |
| Brandstofefficiëntie | D |
| Geluidsemissie (decibel) | 74 dB |
| Aspositie | Alle assen |
Specificaties
| Maat | 12.00R24 |
|---|---|
| Profiel | AGC08 |
| LI/SS | 160/157K |
| Ply rating | 20 |
| TL/TT | TT |
| Inzet | Gemengd vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 1.223 |
| Breedte (mm) | 315 |
| Afrolomtrek (mm) | 3.730 |
| Aanbevolen velg | 8.5 |
| Profieldiepte (mm) | 17,5 |
| Lastcapaciteit (kg-km/h) | 4500.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 4125.000000 |
| Luchtdruk (bar) | 9 |
| Grip op nat wegdek | B |
| Brandstofefficiëntie | C |
| Geluidsemissie (decibel) | 74 dB |
| Aspositie | Alle assen |
Specificaties
| Maat | 12R24.5 |
|---|---|
| Profiel | AGC08 |
| LI/SS | 154/151L |
| Ply rating | 18 |
| TL/TT | TL |
| Inzet | Gemengd vervoer |
| M+S | Nee |
| Diameter (mm) | 1.128 |
| Breedte (mm) | 239 |
| Afrolomtrek (mm) | 3.440 |
| Aanbevolen velg | 9.00 |
| Profieldiepte (mm) | 17 |
| Lastcapaciteit (kg-km/h) | 3750.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 3450.000000 |
| Luchtdruk (bar) | 9,3 |
| Aspositie | Alle assen |
U kunt Aeolus banden vinden in heel Nederland. Ook bij u in de buurt!
Nederlands
English
Deutsch
Français