AMP213
- Full-steel carcass construction
- Reliable on hard surfaces
- Strong sidewalls for stability
- Long-lasting tread performance
Technische gegevens
Scroll naar rechts voor meer
| Maat | LI/SS | TL/TT | Luchtdruk (bar) | |
|---|---|---|---|---|
| 340/80R18 | 143A8/143B | TL | 4 | Details |
| 440/80R24 | 161A8/161B | TL | 4 | Details |
| 460/70R24 | 159A8/159B | TL | Details | |
| 500/70R24 | 161A8/161B | TL | Details |
Specificaties
| Maat | 340/80R18 |
|---|---|
| Profiel | AMP213 |
| LI/SS | 143A8/143B |
| TL/TT | TL |
| Diameter (mm) | 1.000 |
| Breedte (mm) | 344 |
| Belaste straal (mm) | 445 |
| Afrolomtrek (mm) | 2.865 |
| Aanbevolen velg | 11.00 |
Specificaties
| Maat | 440/80R24 |
|---|---|
| Profiel | AMP213 |
| LI/SS | 161A8/161B |
| TL/TT | TL |
| Diameter (mm) | 1.314 |
| Breedte (mm) | 443 |
| Belaste straal (mm) | 589 |
| Afrolomtrek (mm) | 3.786 |
| Aanbevolen velg | DW14L |
Specificaties
| Maat | 460/70R24 |
|---|---|
| Profiel | AMP213 |
| LI/SS | 159A8/159B |
| TL/TT | TL |
| Diameter (mm) | 1.252 |
| Breedte (mm) | 460 |
| Belaste straal (mm) | 561 |
| Afrolomtrek (mm) | 3.607 |
| Aanbevolen velg | DW15L |
Specificaties
| Maat | 500/70R24 |
|---|---|
| Profiel | AMP213 |
| LI/SS | 161A8/161B |
| TL/TT | TL |
| Diameter (mm) | 1.303 |
| Breedte (mm) | 508 |
| Belaste straal (mm) | 593 |
| Afrolomtrek (mm) | 3.799 |
| Aanbevolen velg | DW16L |
U kunt Aeolus banden vinden in heel Nederland. Ook bij u in de buurt!
Nederlands
English
Deutsch
Français