| Bestandsnaam |
|---|
NEO ALLROADS S
- Geschikt voor Euro-6 regelgeving (HighLoad)
- Hoge levensduur door breed en extra diep profiel
- Veilig rijden en remmen door slim profiel met 4 Z-vormige langsgroeven
- Perfecte handling op droog en nat wegdek door verfijnde profielstructuur
- Geluidsarm dankzij geoptimaliseerd profieldesign
- Uitgekiende rubbermix zorgt voor uitgebalanceerde warmteregeling
- Ongevoelig voor steenophoping door afwisselende profielgroeven
Technische gegevens
Scroll naar rechts voor meer
| Maat | Profiel | LI/SS | TL/TT | 3PMSF | Rolweerstand | Grip | Geluid | |
|---|---|---|---|---|---|---|---|---|
| 205/75R17.5 | NEO ALLROADS S | 124/122M | TL | Details | ||||
| 215/75R17.5 | NEO ALLROADS S | 126/124M | TL | D | B | 69 dB () | Details | |
| 215/75R17.5 | NEO ALLROADS S | 126/124M | TL | D | C | 72 dB () | Details | |
| 235/75R17.5 | NEO ALLROADS S | 132/130M | TL | D | C | 72 dB () | Details | |
| 235/75R17.5 | NEO ALLROADS S | 132/130M | TL | D | C | 73 dB (2) | Details | |
| 245/70R17.5 | NEO ALLROADS S | 136/134M | TL | D | C | 72 dB () | Details | |
| 265/70R19.5 | NEO ALLROADS S | 140M | TL | C | B | 72 dB () | Details | |
| 285/70R19.5 | NEO ALLROADS S | 145/143M(146/144L) | TL | C | C | 72 dB () | Details | |
| 275/70R22.5 | NEO ALLROADS S | 148/145M | TL | D | B | 72 dB () | Details | |
| 295/80R22.5 | NEO ALLROADS S | 154/149M | TL | C | B | 70 dB () | Details | |
| 295/80R22.5 | NEO ALLROADS S | 154/149M | TL | D | C | 72 dB () | Details | |
| 315/70R22.5 | NEO ALLROADS S | 156/150L(152/148M) | TL | B | B | 73 dB () | Details | |
| 315/70R22.5 | NEO ALLROADS S | 156/150L(154/150M) | TL | C | B | 69 dB () | Details | |
| 315/80R22.5 | NEO ALLROADS S | 158/150L(154/150M) | TL | C | B | 71 dB () | Details | |
| 315/80R22.5 | NEO ALLROADS S | 158/150L(154/150M) | TL | B | C | 73 dB () | Details |
Specificaties
| Maat | 205/75R17.5 |
|---|---|
| Profiel | NEO ALLROADS S |
| LI/SS | 124/122M |
| Ply rating | 14 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Nee |
| Aanbevolen velg | 6.00 |
| Profieldiepte (mm) | 12,5 |
| Lastcapaciteit (kg-km/h) | 1600.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 1500.000000 |
| Luchtdruk (bar) | 7,6 |
| Aspositie | Vooras |
Specificaties
| Maat | 215/75R17.5 |
|---|---|
| Profiel | NEO ALLROADS S |
| LI/SS | 126/124M |
| Ply rating | 16 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 761 |
| Breedte (mm) | 218 |
| Afrolomtrek (mm) | 2.321 |
| Aanbevolen velg | 6.00 |
| Profieldiepte (mm) | 12,5 |
| Lastcapaciteit (kg-km/h) | 1700.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 1600.000000 |
| Luchtdruk (bar) | 7 |
| Grip op nat wegdek | B |
| Brandstofefficiëntie | D |
| Geluidsemissie (decibel) | 69 dB |
| Aspositie | Vooras |
Specificaties
| Maat | 215/75R17.5 |
|---|---|
| Profiel | NEO ALLROADS S |
| LI/SS | 126/124M |
| Ply rating | 16 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 761 |
| Breedte (mm) | 218 |
| Afrolomtrek (mm) | 2.321 |
| Aanbevolen velg | 6.00 |
| Profieldiepte (mm) | 12,5 |
| Lastcapaciteit (kg-km/h) | 1700.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 1600.000000 |
| Luchtdruk (bar) | 7 |
| Grip op nat wegdek | C |
| Brandstofefficiëntie | D |
| Geluidsemissie (decibel) | 72 dB |
| Aspositie | Vooras |
Specificaties
| Maat | 235/75R17.5 |
|---|---|
| Profiel | NEO ALLROADS S |
| LI/SS | 132/130M |
| Ply rating | 16 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 793 |
| Breedte (mm) | 235 |
| Belaste straal (mm) | 370 |
| Afrolomtrek (mm) | 2.419 |
| Aanbevolen velg | 6.75 |
| Profieldiepte (mm) | 13 |
| Lastcapaciteit (kg-km/h) | 2000.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 1900.000000 |
| Luchtdruk (bar) | 8,3 |
| Grip op nat wegdek | C |
| Brandstofefficiëntie | D |
| Geluidsemissie (decibel) | 72 dB |
| Aspositie | Vooras |
Specificaties
| Maat | 235/75R17.5 |
|---|---|
| Profiel | NEO ALLROADS S |
| LI/SS | 132/130M |
| Ply rating | 16 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| M+S | Ja |
| Diameter (mm) | 793 |
| Breedte (mm) | 235 |
| Belaste straal (mm) | 370 |
| Afrolomtrek (mm) | 2.419 |
| Aanbevolen velg | 6.75 |
| Profieldiepte (mm) | 13 |
| Luchtdruk (bar) | 8,3 |
| Grip op nat wegdek | C |
| Brandstofefficiëntie | D |
| Geluidsemissie (decibel) | 73 dB |
| Geluidsemissie (golf) | 2 |
| Aspositie | Vooras |
Specificaties
| Maat | 245/70R17.5 |
|---|---|
| Profiel | NEO ALLROADS S |
| LI/SS | 136/134M |
| Ply rating | 18 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 792 |
| Breedte (mm) | 250 |
| Afrolomtrek (mm) | 2.416 |
| Aanbevolen velg | 7.50 |
| Profieldiepte (mm) | 15 |
| Luchtdruk (bar) | 8,5 |
| Grip op nat wegdek | C |
| Brandstofefficiëntie | D |
| Geluidsemissie (decibel) | 72 dB |
| Aspositie | Vooras |
Specificaties
| Maat | 265/70R19.5 |
|---|---|
| Profiel | NEO ALLROADS S |
| LI/SS | 140M |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 868 |
| Breedte (mm) | 260 |
| Afrolomtrek (mm) | 2.647 |
| Aanbevolen velg | 7.50 |
| Profieldiepte (mm) | 13 |
| Lastcapaciteit (kg-km/h) | 2500.000000 |
| Luchtdruk (bar) | 8,5 |
| Grip op nat wegdek | B |
| Brandstofefficiëntie | C |
| Geluidsemissie (decibel) | 72 dB |
| Aspositie | Vooras |
Specificaties
| Maat | 285/70R19.5 |
|---|---|
| Profiel | NEO ALLROADS S |
| LI/SS | 145/143M(146/144L) |
| Ply rating | 18 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 892 |
| Breedte (mm) | 291 |
| Afrolomtrek (mm) | 2.721 |
| Aanbevolen velg | 8.25 |
| Profieldiepte (mm) | 14 |
| Lastcapaciteit (kg-km/h) | 2900.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 2720.000000 |
| Luchtdruk (bar) | 8,5 |
| Grip op nat wegdek | C |
| Brandstofefficiëntie | C |
| Geluidsemissie (decibel) | 72 dB |
| Aspositie | Vooras |
Specificaties
| Maat | 275/70R22.5 |
|---|---|
| Profiel | NEO ALLROADS S |
| LI/SS | 148/145M |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Nee |
| Diameter (mm) | 963 |
| Breedte (mm) | 281 |
| Afrolomtrek (mm) | 2.955 |
| Aanbevolen velg | 8.25 |
| Profieldiepte (mm) | 16,5 |
| Lastcapaciteit (kg-km/h) | 3150.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 2900.000000 |
| Luchtdruk (bar) | 9 |
| Grip op nat wegdek | B |
| Brandstofefficiëntie | D |
| Geluidsemissie (decibel) | 72 dB |
| Aspositie | Vooras |
Specificaties
| Maat | 295/80R22.5 |
|---|---|
| Profiel | NEO ALLROADS S |
| LI/SS | 154/149M |
| Ply rating | 18 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 1.080 |
| Breedte (mm) | 298 |
| Afrolomtrek (mm) | 3.294 |
| Aanbevolen velg | 9.00 |
| Profieldiepte (mm) | 16,5 |
| Lastcapaciteit (kg-km/h) | 3750.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 3250.000000 |
| Luchtdruk (bar) | 9 |
| Grip op nat wegdek | B |
| Brandstofefficiëntie | C |
| Geluidsemissie (decibel) | 70 dB |
| Aspositie | Vooras |
Specificaties
| Maat | 295/80R22.5 |
|---|---|
| Profiel | NEO ALLROADS S |
| LI/SS | 154/149M |
| Ply rating | 18 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 1.080 |
| Breedte (mm) | 298 |
| Belaste straal (mm) | 490 |
| Afrolomtrek (mm) | 3.294 |
| Aanbevolen velg | 9.00 |
| Profieldiepte (mm) | 16,5 |
| Lastcapaciteit (kg-km/h) | 3750.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 3250.000000 |
| Luchtdruk (bar) | 9 |
| Grip op nat wegdek | C |
| Brandstofefficiëntie | D |
| Geluidsemissie (decibel) | 72 dB |
| Aspositie | Vooras |
Specificaties
| Maat | 315/70R22.5 |
|---|---|
| Profiel | NEO ALLROADS S |
| LI/SS | 156/150L(152/148M) |
| Ply rating | 18 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 1.020 |
| Breedte (mm) | 310 |
| Belaste straal (mm) | 469 |
| Aanbevolen velg | 9.00 |
| Profieldiepte (mm) | 15,5 |
| Lastcapaciteit (kg-km/h) | 4000.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 3350.000000 |
| Grip op nat wegdek | B |
| Brandstofefficiëntie | B |
| Geluidsemissie (decibel) | 73 dB |
| Aspositie | Vooras |
Specificaties
| Maat | 315/70R22.5 |
|---|---|
| Profiel | NEO ALLROADS S |
| LI/SS | 156/150L(154/150M) |
| Ply rating | 18 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 1.020 |
| Breedte (mm) | 310 |
| Afrolomtrek (mm) | 3.102 |
| Aanbevolen velg | 9.00 |
| Profieldiepte (mm) | 15,5 |
| Lastcapaciteit (kg-km/h) | 4000.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 3350.000000 |
| Luchtdruk (bar) | 8 |
| Grip op nat wegdek | B |
| Brandstofefficiëntie | C |
| Geluidsemissie (decibel) | 69 dB |
| Aspositie | Vooras |
Specificaties
| Maat | 315/80R22.5 |
|---|---|
| Profiel | NEO ALLROADS S |
| LI/SS | 158/150L(154/150M) |
| Ply rating | 18 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 1.085 |
| Breedte (mm) | 316 |
| Belaste straal (mm) | 500 |
| Afrolomtrek (mm) | 3.309 |
| Aanbevolen velg | 9.00 |
| Profieldiepte (mm) | 16 |
| Lastcapaciteit (kg-km/h) | 4250.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 3350.000000 |
| Luchtdruk (bar) | 9 |
| Grip op nat wegdek | B |
| Brandstofefficiëntie | C |
| Geluidsemissie (decibel) | 71 dB |
| Aspositie | Vooras |
Specificaties
| Maat | 315/80R22.5 |
|---|---|
| Profiel | NEO ALLROADS S |
| LI/SS | 158/150L(154/150M) |
| Ply rating | 18 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 1.085 |
| Breedte (mm) | 316 |
| Belaste straal (mm) | 500 |
| Afrolomtrek (mm) | 3.309 |
| Aanbevolen velg | 9.00 |
| Profieldiepte (mm) | 16 |
| Lastcapaciteit (kg-km/h) | 4250.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 3350.000000 |
| Luchtdruk (bar) | 9 |
| Grip op nat wegdek | C |
| Brandstofefficiëntie | B |
| Geluidsemissie (decibel) | 73 dB |
| Aspositie | Vooras |
Downloads
U kunt Aeolus banden vinden in heel Nederland. Ook bij u in de buurt!
Nederlands
English
Deutsch
Français