| Bestandsnaam |
|---|
NEO ALLROADS D
- Geschikt voor regionaal distributieverkeer
- Hoge tractie dankzij extra diepe groeven en profiel met blokpatroondesign
- Profiel met onderling verbonden blokken verhoogt de levensduur
- Geluidsarm en comfortabel dankzij uitgekiend a-symmetrisch blokdesign
- Evenwichtig slijtagepatroon door versterkt schouderdesign
- Extra gordellaag versterkt het karkas en verbetert herprofi leren
- Anti-slijtlaag in loopvlakcompound verbetert verbruik, geluid en kilometrage
Technische gegevens
Scroll naar rechts voor meer
| Maat | Profiel | LI/SS | TL/TT | 3PMSF | Rolweerstand | Grip | Geluid | |
|---|---|---|---|---|---|---|---|---|
| 205/75R17.5 | NEO ALLROADS D | 124/122M | TL | E | C | 72 dB () | Details | |
| 215/75R17.5 | NEO ALLROADS D | 126/124M | TL | D | C | 74 dB () | Details | |
| 215/75R17.5 | NEO ALLROADS D | 126/124M | TL | E | B | 70 dB () | Details | |
| 225/75R17.5 | NEO ALLROADS D | 129/127M | TL | E | B | 73 dB () | Details | |
| 235/75R17.5 | NEO ALLROADS D | 132/130M | TL | D | C | 74 dB () | Details | |
| 245/70R17.5 | NEO ALLROADS D | 136/134M | TL | D | C | 73 dB () | Details | |
| 265/70R19.5 | NEO ALLROADS D | 140/138M | TL | D | C | 74 dB () | Details | |
| 285/70R19.5 | NEO ALLROADS D | 146/144L(145/143M) | TL | C | B | 74 dB () | Details |
Specificaties
| Maat | 205/75R17.5 |
|---|---|
| Profiel | NEO ALLROADS D |
| LI/SS | 124/122M |
| Ply rating | 14 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 754 |
| Breedte (mm) | 201 |
| Afrolomtrek (mm) | 2.300 |
| Aanbevolen velg | 6 |
| Profieldiepte (mm) | 14 |
| Lastcapaciteit (kg-km/h) | 1600.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 1500.000000 |
| Luchtdruk (bar) | 7,6 |
| Grip op nat wegdek | C |
| Brandstofefficiëntie | E |
| Geluidsemissie (decibel) | 72 dB |
| Aspositie | Trekas |
Specificaties
| Maat | 215/75R17.5 |
|---|---|
| Profiel | NEO ALLROADS D |
| LI/SS | 126/124M |
| Ply rating | 16 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 768 |
| Breedte (mm) | 213 |
| Afrolomtrek (mm) | 2.342 |
| Aanbevolen velg | 6.00 |
| Profieldiepte (mm) | 15 |
| Lastcapaciteit (kg-km/h) | 1700.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 1600.000000 |
| Luchtdruk (bar) | 7 |
| Grip op nat wegdek | C |
| Brandstofefficiëntie | D |
| Geluidsemissie (decibel) | 74 dB |
| Aspositie | Trekas |
Specificaties
| Maat | 215/75R17.5 |
|---|---|
| Profiel | NEO ALLROADS D |
| LI/SS | 126/124M |
| Ply rating | 16 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 768 |
| Breedte (mm) | 213 |
| Afrolomtrek (mm) | 2.342 |
| Aanbevolen velg | 6.00 |
| Profieldiepte (mm) | 15 |
| Lastcapaciteit (kg-km/h) | 1700.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 1600.000000 |
| Luchtdruk (bar) | 7 |
| Grip op nat wegdek | B |
| Brandstofefficiëntie | E |
| Geluidsemissie (decibel) | 70 dB |
| Aspositie | Trekas |
Specificaties
| Maat | 225/75R17.5 |
|---|---|
| Profiel | NEO ALLROADS D |
| LI/SS | 129/127M |
| Ply rating | 16 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 778 |
| Breedte (mm) | 223 |
| Afrolomtrek (mm) | 2.373 |
| Aanbevolen velg | 6.75 |
| Profieldiepte (mm) | 14 |
| Lastcapaciteit (kg-km/h) | 1850.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 1750.000000 |
| Luchtdruk (bar) | 8,3 |
| Grip op nat wegdek | B |
| Brandstofefficiëntie | E |
| Geluidsemissie (decibel) | 73 dB |
| Aspositie | Trekas |
Specificaties
| Maat | 235/75R17.5 |
|---|---|
| Profiel | NEO ALLROADS D |
| LI/SS | 132/130M |
| Ply rating | 16 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 801 |
| Breedte (mm) | 233 |
| Afrolomtrek (mm) | 2.443 |
| Aanbevolen velg | 6.75 |
| Profieldiepte (mm) | 16 |
| Luchtdruk (bar) | 7,5 |
| Grip op nat wegdek | C |
| Brandstofefficiëntie | D |
| Geluidsemissie (decibel) | 74 dB |
| Aspositie | Trekas |
Specificaties
| Maat | 245/70R17.5 |
|---|---|
| Profiel | NEO ALLROADS D |
| LI/SS | 136/134M |
| Ply rating | 18 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 792 |
| Breedte (mm) | 251 |
| Afrolomtrek (mm) | 2.416 |
| Aanbevolen velg | 7.50 |
| Profieldiepte (mm) | 15,5 |
| Lastcapaciteit (kg-km/h) | 2240.000000 |
| Lastcapaciteit (kg-km/h) dubbel | 2120.000000 |
| Luchtdruk (bar) | 8,5 |
| Grip op nat wegdek | C |
| Brandstofefficiëntie | D |
| Geluidsemissie (decibel) | 73 dB |
| Aspositie | Trekas |
Specificaties
| Maat | 265/70R19.5 |
|---|---|
| Profiel | NEO ALLROADS D |
| LI/SS | 140/138M |
| Ply rating | 16 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 873 |
| Breedte (mm) | 258 |
| Afrolomtrek (mm) | 2.663 |
| Aanbevolen velg | 7.50 |
| Profieldiepte (mm) | 16,5 |
| Luchtdruk (bar) | 8,5 |
| Grip op nat wegdek | C |
| Brandstofefficiëntie | D |
| Geluidsemissie (decibel) | 74 dB |
| Aspositie | Trekas |
Specificaties
| Maat | 285/70R19.5 |
|---|---|
| Profiel | NEO ALLROADS D |
| LI/SS | 146/144L(145/143M) |
| Ply rating | 18 |
| TL/TT | TL |
| Inzet | Regionaal vervoer |
| 3PMSF | |
| M+S | Ja |
| Diameter (mm) | 894 |
| Breedte (mm) | 285 |
| Belaste straal (mm) | 408 |
| Afrolomtrek (mm) | 2.727 |
| Aanbevolen velg | 8.25 |
| Profieldiepte (mm) | 16 |
| Luchtdruk (bar) | 8,5 |
| Grip op nat wegdek | B |
| Brandstofefficiëntie | C |
| Geluidsemissie (decibel) | 74 dB |
| Aspositie | Trekas |
Downloads
U kunt Aeolus banden vinden in heel Nederland. Ook bij u in de buurt!
Nederlands
English
Deutsch
Français