AS50
Dit extra diepe, profielloze loopvlakontwerp is zeer slijtvast in de meest veeleisende omstandigheden.
- Slijtvaste rubbercompound, bestand tegen insnijdingen
- Lange levensduur
- Uitstekende drijfkracht
- Verhoogde stabiliteit & verminderde vibratie
Beschikbaar in deze maten
Scroll naar rechts voor meer
| Maat | TRA | Star rating | LI/SS | Aanbevolen velg | Diameter (mm) | Breedte (mm) | Profieldiepte (mm) | Download | |
|---|---|---|---|---|---|---|---|---|---|
| 17.5R25 | L-5S | ** | 182A2 | 14.00 | 1.540 | 445 | 61,5 | Specificaties | Details |
| 18.00R25 | L-5S | ** | 204A2 | 13.00 | 1.710 | 63,5 | Specificaties | Details | |
| 20.5R25 | L-5S | *** | 198A2 | 17.00 | 1.530 | 538 | 72 | Specificaties | Details |
| 23.5R25 | L-5S | ** | 201A2 | 19.50 | 1.700 | 600 | 77 | Specificaties | Details |
| 29.5R25 | L-5S | ** | 216A2 | 25.00 | 1.890 | 750 | 96,5 | Specificaties | Details |
| 29.5R29 | L-5S | *** | 223A2 | 25.00/3.5 | 2.010 | 768 | 100 | Specificaties | Details |
Specificaties
| Maat | 17.5R25 |
|---|---|
| Profiel | AS50 |
| TRA | L-5S |
| Star rating | ** |
| LI/SS | 182A2 |
| TL/TT | TL |
| Aanbevolen velg | 14.00 |
| Breedte (mm) | 445 |
| Diameter (mm) | 1.540 |
| Profieldiepte (mm) | 61,5 |
| Max luchtdruk (bar) | 6 |
| Radiaal/diagonaal | Radiaal |
| Inzet | Wiellader |
Specificaties
| Maat | 18.00R25 |
|---|---|
| Profiel | AS50 |
| TRA | L-5S |
| Star rating | ** |
| LI/SS | 204A2 |
| TL/TT | TL |
| Aanbevolen velg | 13.00 |
| Diameter (mm) | 1.710 |
| Profieldiepte (mm) | 63,5 |
| Max luchtdruk (bar) | 10 |
| Radiaal/diagonaal | Radiaal |
| Inzet | Ondergrondse mijnbouw |
Specificaties
| Maat | 20.5R25 |
|---|---|
| Profiel | AS50 |
| TRA | L-5S |
| Star rating | *** |
| LI/SS | 198A2 |
| TL/TT | TL |
| Aanbevolen velg | 17.00 |
| Breedte (mm) | 538 |
| Diameter (mm) | 1.530 |
| Profieldiepte (mm) | 72 |
| Max draagvermogen (kg) | 13200.000000 |
| Max luchtdruk (bar) | 7,5 |
| Max snelheid (km/h) | 10 |
| Radiaal/diagonaal | Radiaal |
| Inzet | Wiellader |
Specificaties
| Maat | 23.5R25 |
|---|---|
| Profiel | AS50 |
| TRA | L-5S |
| Star rating | ** |
| LI/SS | 201A2 |
| TL/TT | TL |
| Aanbevolen velg | 19.50 |
| Breedte (mm) | 600 |
| Diameter (mm) | 1.700 |
| Profieldiepte (mm) | 77 |
| Max draagvermogen (kg) | 14500.000000 |
| Max luchtdruk (bar) | 6 |
| Max snelheid (km/h) | 10 |
| Radiaal/diagonaal | Radiaal |
| Inzet | Wiellader |
Specificaties
| Maat | 29.5R25 |
|---|---|
| Profiel | AS50 |
| TRA | L-5S |
| Star rating | ** |
| LI/SS | 216A2 |
| TL/TT | TL |
| Aanbevolen velg | 25.00 |
| Breedte (mm) | 750 |
| Diameter (mm) | 1.890 |
| Profieldiepte (mm) | 96,5 |
| Max luchtdruk (bar) | 6 |
| Radiaal/diagonaal | Radiaal |
| Inzet | Wiellader |
Specificaties
| Maat | 29.5R29 |
|---|---|
| Profiel | AS50 |
| TRA | L-5S |
| Star rating | *** |
| LI/SS | 223A2 |
| TL/TT | TL |
| Aanbevolen velg | 25.00/3.5 |
| Breedte (mm) | 768 |
| Diameter (mm) | 2.010 |
| Profieldiepte (mm) | 100 |
| Max luchtdruk (bar) | 8 |
| Radiaal/diagonaal | Radiaal |
| Inzet | Wiellader |
U kunt Aeolus banden vinden in heel Nederland. Ook bij u in de buurt!
Nederlands
English
Deutsch
Français