AEX5
- Suitable for heavy earthmoving
- Strong tyre for intensive use
- Good grip on loose surfaces
- Reliable choice for excavators
Beschikbaar in deze maten
Scroll naar rechts voor meer
| Maat | TRA | Star rating | LI/SS | Aanbevolen velg | Diameter (mm) | Breedte (mm) | Profieldiepte (mm) | Download | |
|---|---|---|---|---|---|---|---|---|---|
| 290/90-20 | E-2 | 168A2 | 8.00 | 1.070 | 293 | 26 | Specificaties | Details | |
| 290/90-20 | E-2 | 168A2 | 8.00 | 1.060 | 293 | 26 | Specificaties | Details | |
| 290/90-20 | E-2 | 168A2 | 8.00 | 1.060 | 293 | 26 | Specificaties | Details | |
| 290/90R20 | E-2 | 168A2 | 8.00 | 1.060 | 293 | 26 | Specificaties | Details | |
| 290/90R20 | E-2 | 168A2 | 8.00 | 1.060 | 293 | 26 | Specificaties | Details |
Specificaties
| Maat | 290/90-20 |
|---|---|
| Profiel | AEX5 |
| TRA | E-2 |
| LI/SS | 168A2 |
| Ply rating | 18 |
| TL/TT | TT |
| Aanbevolen velg | 8.00 |
| Breedte (mm) | 293 |
| Diameter (mm) | 1.070 |
| Profieldiepte (mm) | 26 |
| Max luchtdruk (bar) | 9 |
| Radiaal/diagonaal | Diagonaal |
| Inzet | Mobiele graafmachine |
Specificaties
| Maat | 290/90-20 |
|---|---|
| Profiel | AEX5 |
| TRA | E-2 |
| LI/SS | 168A2 |
| Ply rating | 18 |
| TL/TT | TT |
| Aanbevolen velg | 8.00 |
| Breedte (mm) | 293 |
| Diameter (mm) | 1.060 |
| Profieldiepte (mm) | 26 |
| Max luchtdruk (bar) | 9 |
| Radiaal/diagonaal | Diagonaal |
| Inzet | Mobiele graafmachine |
Specificaties
| Maat | 290/90-20 |
|---|---|
| Profiel | AEX5 |
| TRA | E-2 |
| LI/SS | 168A2 |
| Ply rating | 18 |
| TL/TT | TT |
| Aanbevolen velg | 8.00 |
| Breedte (mm) | 293 |
| Diameter (mm) | 1.060 |
| Profieldiepte (mm) | 26 |
| Max luchtdruk (bar) | 9 |
| Radiaal/diagonaal | Diagonaal |
| Inzet | Mobiele graafmachine |
Specificaties
| Maat | 290/90R20 |
|---|---|
| Profiel | AEX5 |
| TRA | E-2 |
| LI/SS | 168A2 |
| Ply rating | 18 |
| TL/TT | TT |
| Aanbevolen velg | 8.00 |
| Breedte (mm) | 293 |
| Diameter (mm) | 1.060 |
| Profieldiepte (mm) | 26 |
| Max luchtdruk (bar) | 9 |
| Radiaal/diagonaal | Radiaal |
| Inzet | Mobiele graafmachine |
Specificaties
| Maat | 290/90R20 |
|---|---|
| Profiel | AEX5 |
| TRA | E-2 |
| LI/SS | 168A2 |
| Ply rating | 18 |
| TL/TT | TT |
| Aanbevolen velg | 8.00 |
| Breedte (mm) | 293 |
| Diameter (mm) | 1.060 |
| Profieldiepte (mm) | 26 |
| Max luchtdruk (bar) | 9 |
| Radiaal/diagonaal | Radiaal |
| Inzet | Mobiele graafmachine |
U kunt Aeolus banden vinden in heel Nederland. Ook bij u in de buurt!
Nederlands
English
Deutsch
Français