AX-1
- Dual fitment without spacer ring
- Strong all-steel radial construction
- Good resistance to tread damage
- Improved traction for excavators
Beschikbaar in deze maten
Scroll naar rechts voor meer
| Maat | TRA | Star rating | LI/SS | Aanbevolen velg | Diameter (mm) | Breedte (mm) | Profieldiepte (mm) | Download | |
|---|---|---|---|---|---|---|---|---|---|
| 315/70R22.5 | 158A8/154A8 | 9.00 | 1.020 | 318 | 21 | Specificaties | Details | ||
| 315/70R22.5 | 158A8/154A8 | 9.00 | 1.020 | 318 | 21 | Specificaties | Details |
Specificaties
| Maat | 315/70R22.5 |
|---|---|
| Profiel | AX-1 |
| LI/SS | 158A8/154A8 |
| Ply rating | 22 |
| TL/TT | TL |
| Aanbevolen velg | 9.00 |
| Breedte (mm) | 318 |
| Diameter (mm) | 1.020 |
| Profieldiepte (mm) | 21 |
| Max draagvermogen (kg) | 4250.000000 |
| Max luchtdruk (bar) | 8,5 |
| Max snelheid (km/h) | 40 |
| Radiaal/diagonaal | Radiaal |
| Inzet | Mobiele graafmachine |
Specificaties
| Maat | 315/70R22.5 |
|---|---|
| Profiel | AX-1 |
| LI/SS | 158A8/154A8 |
| Ply rating | 22 |
| TL/TT | TL |
| Aanbevolen velg | 9.00 |
| Breedte (mm) | 318 |
| Diameter (mm) | 1.020 |
| Profieldiepte (mm) | 21 |
| Max draagvermogen (kg) | 4250.000000 |
| Max luchtdruk (bar) | 8,5 |
| Max snelheid (km/h) | 40 |
| Radiaal/diagonaal | Radiaal |
| Inzet | Mobiele graafmachine |
U kunt Aeolus banden vinden in heel Nederland. Ook bij u in de buurt!
Nederlands
English
Deutsch
Français