AE419
- Suitable for mines and sand yards
- Deep tread for longer wear
- Superior self-cleaning performance
- Strong traction in tough conditions
Beschikbaar in deze maten
Scroll naar rechts voor meer
| Maat | TRA | Star rating | LI/SS | Aanbevolen velg | Diameter (mm) | Breedte (mm) | Profieldiepte (mm) | Download | |
|---|---|---|---|---|---|---|---|---|---|
| 24.00R35 | E-4 | *** | 212B | 17.00 | 2.180 | 666 | 71 | Specificaties | Details |
| 24.00R35 | E-4 | ** | 209B | 17.00 | 2.180 | 670 | 71 | Specificaties | Details |
| 27.00R49 | E-4 | *** | 226B | 19.50 | 2.710 | 733 | 76 | Specificaties | Details |
Specificaties
| Maat | 24.00R35 |
|---|---|
| Profiel | AE419 |
| TRA | E-4 |
| Star rating | *** |
| LI/SS | 212B |
| TL/TT | TL |
| Aanbevolen velg | 17.00 |
| Breedte (mm) | 666 |
| Diameter (mm) | 2.180 |
| Profieldiepte (mm) | 71 |
| Radiaal/diagonaal | Radiaal |
| Inzet | Dumper |
Specificaties
| Maat | 24.00R35 |
|---|---|
| Profiel | AE419 |
| TRA | E-4 |
| Star rating | ** |
| LI/SS | 209B |
| TL/TT | TL |
| Aanbevolen velg | 17.00 |
| Breedte (mm) | 670 |
| Diameter (mm) | 2.180 |
| Profieldiepte (mm) | 71 |
| Max draagvermogen (kg) | 18500.000000 |
| Max snelheid (km/h) | 50 |
| Radiaal/diagonaal | Radiaal |
| Inzet | Dumper |
Specificaties
| Maat | 27.00R49 |
|---|---|
| Profiel | AE419 |
| TRA | E-4 |
| Star rating | *** |
| LI/SS | 226B |
| TL/TT | TL |
| Aanbevolen velg | 19.50 |
| Breedte (mm) | 733 |
| Diameter (mm) | 2.710 |
| Profieldiepte (mm) | 76 |
| Radiaal/diagonaal | Radiaal |
| Inzet | Dumper |
U kunt Aeolus banden vinden in heel Nederland. Ook bij u in de buurt!
Nederlands
English
Deutsch
Français