AE415
- Excellent cut and puncture resistance
- Extra deep tread for heavy work
- Long-lasting wear performance
- Suitable for severe working conditions
Beschikbaar in deze maten
Scroll naar rechts voor meer
| Maat | TRA | Star rating | LI/SS | Aanbevolen velg | Diameter (mm) | Breedte (mm) | Profieldiepte (mm) | Download | |
|---|---|---|---|---|---|---|---|---|---|
| 21.00R35 | E-4 | *** | 204B | 15.00/3.0 | 2.030 | 574 | 60 | Specificaties | Details |
| 24.00R35 | E-4 | *** | 212B | 17.00 | 2.190 | 666 | 71 | Specificaties | Details |
| 24.00R35 | E-4 | ** | 209B | 17.00 | 2.190 | 666 | 71 | Specificaties | Details |
Specificaties
| Maat | 21.00R35 |
|---|---|
| Profiel | AE415 |
| TRA | E-4 |
| Star rating | *** |
| LI/SS | 204B |
| TL/TT | TL |
| Aanbevolen velg | 15.00/3.0 |
| Breedte (mm) | 574 |
| Diameter (mm) | 2.030 |
| Profieldiepte (mm) | 60 |
| Max luchtdruk (bar) | 8 |
| Radiaal/diagonaal | Radiaal |
| Inzet | Dumper |
Specificaties
| Maat | 24.00R35 |
|---|---|
| Profiel | AE415 |
| TRA | E-4 |
| Star rating | *** |
| LI/SS | 212B |
| TL/TT | TL |
| Aanbevolen velg | 17.00 |
| Breedte (mm) | 666 |
| Diameter (mm) | 2.190 |
| Profieldiepte (mm) | 71 |
| Radiaal/diagonaal | Radiaal |
| Inzet | Dumper |
Specificaties
| Maat | 24.00R35 |
|---|---|
| Profiel | AE415 |
| TRA | E-4 |
| Star rating | ** |
| LI/SS | 209B |
| TL/TT | TL |
| Aanbevolen velg | 17.00 |
| Breedte (mm) | 666 |
| Diameter (mm) | 2.190 |
| Profieldiepte (mm) | 71 |
| Max draagvermogen (kg) | 18500.000000 |
| Max luchtdruk (bar) | 6,5 |
| Max snelheid (km/h) | 50 |
| Radiaal/diagonaal | Radiaal |
| Inzet | Dumper |
U kunt Aeolus banden vinden in heel Nederland. Ook bij u in de buurt!
Nederlands
English
Deutsch
Français